5190248 ubers dropped.

Top Drops

Name Drops per uber per game per hour
#1 TiP TOE WiNG iN MY JAWWDiNZ 1050 2.14 15.44 36.56
#2 bermilloop 1008 1.48 9.69 29.16
#3 ★NL★ Jampoint 236 0.93 0.91 5.41
#4 Candy Crunch 145 0.76 2.16 7.12
#5 weeabruh 138 0.74 0.57 3.57
#6 FiveAyEm 102 0.67 1.79 2.01
#7 Bymaju 127 0.56 1.90 4.51
#8 TheNewMeta 115 0.56 1.83 5.71
#9 [XCO] Nevermore 104 0.50 1.93 6.21
#10 Awesomeguy8802 102 0.49 1.92 5.95
#11 Parallel Redwing 164 0.49 1.06 5.25
#12 Velvet Dawn 103 0.48 1.20 3.38
#13 Captain Sprinkles 115 0.46 2.35 6.45
#14 Cyber Monkey 122 0.45 1.67 4.89
#15 Trucker 102 0.45 1.42 3.82
#16 Lecyn 170 0.43 2.05 6.21
#17 [SP2WN]Fluoride|trade.tf 205 0.42 1.93 5.19
#18 eX.Warlic 102 0.42 1.31 3.91
#19 clovervidia 177 0.40 1.48 4.77
#20 thomas 185 0.38 1.62 5.24
#21 /-Mutazombie-\ 295 0.38 1.44 4.28
#22 ƪσkem ♥ 110 0.38 1.59 5.11
#23 The Angry Gorilla 180 0.38 1.86 5.69
#24 i bad at game 123 0.37 1.78 4.30
#25 zozigy 125 0.37 1.87 5.35